Products
- Metal Building Materials[10]
- Aluminum Wire[6]
- Steel Wire Mesh[10]
- Stainless Steel Wire[10]
- Iron Wire Mesh[10]
- Traffic Barrier[2]
- Fencing[10]
- Mining Machinery Parts[1]
- Barbed Wire[10]
- Iron Wire[4]
- Filter Meshes[10]
- Other Wire Mesh[3]
- Other Steel Products[2]
- Door & Window Screens[10]
- Copper Wire Mesh[4]
- BBQ Accessories[7]
- Conveyors[2]
- Other Roadway Products[3]
- Nails[7]
- Cookware Parts[3]
- BBQ Grills[2]
- Steel Sheets[1]
Contact Us
- Contact Person : Mr. FENG YI
- Company Name : Anping Shuangxing Welded Wire Mesh Co., Ltd.
- Tel : 86-0318-7530668,15932302886
- Fax : 86-0318-7530886
- Address : Hebei,AN PING,Industry Zone , Anping Country
- Country/Region : China
- Zip : 053600
stainless steel wire mesh(twill-1)
Product Detailed
Related Categories:Steel Wire Mesh
stainless steel wire mesh(316,304,304L,316L)
high quality and reasonal price
fast delivery and our immediate attention
Stainless Steel Wire Mesh Materials: 304 302 304L 316 316L stainless steel wire, can be made according to the customers requirement. Weaving and characteristics: Plain weave. Twilled weave, Dutch weave, stainless steel wire mesh is heat-resisting, acid-resisting, wear-resisting, corrosion-resisting. Usage: Used in petroleum, chemical industry, mine, environment protection, food industry, medicine, machine making, etc.
Mesh/Inch | Wire Diameter | Aperture | Open Area | Weight(LB) /100 Square Foot | ||
Inch | MM | Inch | MM | |||
1x1 | .080 | 2.03 | .920 | 23.37 | 84.6 | 41.1 |
2X2 | .063 | 1.60 | .437 | 11.10 | 76.4 | 51.2 |
3X3 | .054 | 1.37 | .279 | 7.09 | 70.1 | 56.7 |
4X4 | .063 | 1.60 | .187 | 4.75 | 56.0 | 104.8 |
4X4 | .047 | 1.19 | .203 | 5.16 | 65.9 | 57.6 |
5X5 | .041 | 1.04 | .159 | 4.04 | 63.2 | 54.9 |
6X6 | .035 | .89 | .132 | 3.35 | 62.7 | 48.1 |
8X8 | .028 | .71 | .097 | 2.46 | 60.2 | 41.1 |
10X10 | .025 | .64 | .075 | 1.91 | 56.3 | 41.2 |
10X10 | .020 | .51 | .080 | 2.03 | 64.0 | 26.1 |
12X12 | .023 | .584 | .060 | 1.52 | 51.8 | 42.2 |
12X12 | .020 | .508 | .063 | 1.60 | 57.2 | 31.6 |
14X14 | .023 | .584 | .048 | 1.22 | 45.2 | 49.8 |
14X14 | .020 | .508 | .051 | 1.30 | 51.0 | 37.2 |
16X16 | .018 | .457 | .0445 | 1.13 | 50.7 | 34.5 |
18X18 | .017 | .432 | .0386 | .98 | 48.3 | 34.8 |
20X20 | .020 | .508 | .0300 | .76 | 36.0 | 55.2 |
20X20 | .016 | .406 | .0340 | .86 | 46.2 | 34.4 |
24X24 | .014 | .356 | .0277 | .70 | 44.2 | 31.8 |
30X30 | .013 | .330 | .0203 | .52 | 37.1 | 34.8 |
30X30 | .012 | .305 | .0213 | .54 | 40.8 | 29.4 |
30X30 | .009 | .229 | .0243 | .62 | 53.1 | 16.1 |
35X35 | .011 | .279 | .0176 | .45 | 37.9 | 29.0 |
40X40 | .010 | .254 | .0150 | .38 | 36.0 | 27.6 |
50X50 | .009 | .229 | .0110 | .28 | 30.3 | 28.4 |
50X50 | .008 | .203 | .0120 | .31 | 36.0 | 22.1 |
60X60 | .0075 | .191 | .0092 | .23 | 30.5 | 23.7 |
stainless steel wire mesh(twill-1)